Individuals with surname Chittleborough, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | 56 | 83 | F | YES | Y100 | ||||||||||
154 | 0 | 64 | 90 | F | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
158 | 2 | 120 | 38 | M | YES | YES | ||||||||||
138 | 6 | 75 | 62 | M | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 94 | 20 | M | YES | Y100 | ||||||||||
126 | 1 | 40 | 85 | F | YES | Y100 | ||||||||||
about November 1914
|
110 | 0 | 109 | 1 | F | YES | YES | |||||||||
118 | 7 | 64 | 54 | M | YES | Y100 | ||||||||||
125 | 0 | 53 | 72 | M | YES | Y100 | ||||||||||
139 | 6 | 58 | 80 | M | YES | Y100 | ||||||||||
|