Individuals with surname Chittleborough, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 3 | 60 | 75 | M | YES | Y100 | ||||||||||
173 | 9 | 93 | 80 | M | YES | Y100 | ||||||||||
142 | 7 | 66 | 75 | M | YES | Y100 | ||||||||||
122 | 0 | 28 | 93 | M | YES | Y100 | ||||||||||
99 | 0 |
about 1984
|
41 | 58 | M | Y100 | Y100 | |||||||||
137 | 2 | 56 | 80 | M | YES | Y100 | ||||||||||
109 | 0 | 23 | 85 | M | YES | Y100 | ||||||||||
0 | 25 | F | YES | Y100 | ||||||||||||
97 | 2 | 13 | 84 | M | Y100 | Y100 | ||||||||||
107 | 0 | M | YES | YES | ||||||||||||
|