Alice Hellen Forrest 1872– | | |
William James Forrest 1874–1944 | | |
Phoebe Elizabeth Ann Forrest 1876–1931 | | |
Charles Henry Forrest 1877–1952 | | |
Joseph Edward Forrest 1878–1959 | | |
Alfred George Forrest 1881–1920 | | |
Albert John Forrest 1883–1957 | | |
May Charlotte Forrest 1887–1888 | | |
| | Charlotte Cliff 1851–1888 Charles Forrest 1849–1941 | | |
William David Cliff 1878– | | |
Alfred Charles Cliff 1881– | | |
Raymund Beyer Cliff 1884–1970 | | |
Wilson Norman Cliff 1886– | | |
Margaret Sarah Cliff 1888– | | |
Randal Leslie Cliff 1894–1984 | | |
| | | | |
Joseph Alfred Bird 1909–2000 Phyllis Valmai … 1920–2001 | | |
| | Charley George Bird 1882–1947 Ella Aetna Leamington Male 1885–1970 | | |
Stella Mary Bird 1885–1922 Alvan Lewis Pengilly –1956 | | |
Alfred John Langsford 1914–1914 | | |
Donald Arthur Langsford 1916– | | |
Sidney Ernest Langsford 1918–1995 | | |
| | Maud Charlotte Bird 1887–1965 William Arthur Langsford – | | |
Sidney Philip Wheaton 1889– | | |
Sylvia May Bird 1890–1894 | | |
Hazel Maud Bird 1924–1924 | | |
Sidney Lancelot Bird 1926– | | |
| | Sidney Alfred Bird 1894–1960 Gladys Nellie Irene Childs – | | |
Sylvia May Chenoweth 1921–2006 | | |
| | Oliver Ely Chenoweth 1890–1974 | | |
| | Doris Sarah Bird 1898–1995 | | |
| | Sarah Ann Cliff 1858–1934 | | |
John Burdett Cliff 1862–1945 Selina Augusta Arthur 1863–1948 | | |
Maurice James Cliff 1892–1969 | | |
Ida Pearl Cliff 1893–1970 | | |
| | Elizabeth Bennets Humphrys 1862–1943 | | |
| | Alice Roberts Burdett 1823–1904 |