Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 0 | 81 | 79 | M | YES | Y100 | ||||||||||
157 | 0 | 68 | 88 | M | YES | Y100 | ||||||||||
163 | 0 | 161 | 2 | M | YES | YES | ||||||||||
about 1875
|
150 | 0 | 147 | 2 | M | YES | YES | |||||||||
196 | 7 | 157 | 38 | M | YES | YES | ||||||||||
168 | 0 | 87 | 80 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 1 | 91 | 80 | M | YES | Y100 | ||||||||||
about 1859
|
166 | 0 | 161 | 5 | F | YES | YES | |||||||||
159 | 0 | 89 | 70 | F | YES | Y100 | ||||||||||
|