Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1844
|
181 | 0 | F | YES | Y100 | |||||||||||
151 | 0 | 150 | 0 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
127 | 3 | 77 | 50 | M | YES | Y100 | ||||||||||
161 | 6 | 108 | 52 | M | YES | YES | ||||||||||
161 | 0 | 162 | 0 | M | YES | YES | ||||||||||
90 | 3 | 20 | 69 | M | Y100 | Y100 | ||||||||||
136 | 3 | 64 | 72 | F | YES | Y100 | ||||||||||
131 | 1 | 63 | 68 | F | YES | Y100 | ||||||||||
0 | 10 | F | Y100 | Y100 | ||||||||||||
133 | 1 | 95 | 37 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1799
|
226 | 4 | 145 | 80 | M | YES | YES | R | ||||||||
0 | 82 | M | Y100 | Y100 | ||||||||||||
135 | 7 | 60 | 75 | M | YES | Y100 | ||||||||||
149 | 0 | 147 | 2 | M | YES | YES | ||||||||||
about 1834
|
191 | 5 | 128 | 62 | F | YES | YES | |||||||||
about 1837
|
188 | 5 | 120 | 67 | M | YES | YES | |||||||||
about 1872
|
153 | 0 | 152 | 0 | M | YES | YES | |||||||||
95 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
125 | 0 | 49 | 75 | M | YES | Y100 | ||||||||||
about 1922
|
103 | 1 | 74 | 28 | M | YES | Y100 | |||||||||
|