Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
139 | 0 | 75 | 64 | F | YES | Y100 | ||||||||||
174 | 0 | 108 | 65 | F | YES | YES | ||||||||||
178 | 3 | 105 | 73 | M | YES | YES | ||||||||||
125 | 1 | 62 | 62 | M | YES | Y100 | ||||||||||
166 | 0 | 107 | 58 | F | YES | YES | ||||||||||
about 1778
|
247 | 3 | 160 | 86 | M | YES | YES | R | ||||||||
176 | 0 | 93 | 82 | M | YES | Y100 | ||||||||||
about 1829
|
196 | 0 | F | YES | Y100 | |||||||||||
181 | 10 | 115 | 65 | F | YES | YES | ||||||||||
206 | 8 | 118 | 87 | M | YES | YES | ||||||||||
163 | 0 | 85 | 77 | M | YES | Y100 | ||||||||||
142 | 0 | 85 | 57 | M | YES | Y100 | ||||||||||
171 | 0 | 91 | 79 | F | YES | Y100 | ||||||||||
169 | 0 | 110 | 59 | F | YES | YES | ||||||||||
about 1832
|
193 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
153 | 1 | 82 | 70 | M | YES | Y100 | |||||||||
|