Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 0 | 68 | 73 | M | YES | Y100 | ||||||||||
144 | 0 | 105 | 39 | M | YES | YES | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
175 | 9 | 83 | 91 | M | YES | Y100 | ||||||||||
148 | 0 | 73 | 74 | M | YES | Y100 | ||||||||||
146 | 0 | 66 | 80 | M | YES | Y100 | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 137 | 0 | F | YES | YES | ||||||||||
149 | 0 | 93 | 55 | F | YES | Y100 | ||||||||||
about 1821
|
204 | 1 | 126 | 78 | M | YES | YES | R | ||||||||
151 | 0 | 81 | 69 | M | YES | Y100 | ||||||||||
|