Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 0 | F | YES | YES | ||||||||||||
121 | 0 | 121 | 0 | U | YES | YES | ||||||||||
120 | 0 | 60 | 60 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
119 | 0 | 37 | 82 | F | YES | Y100 | ||||||||||
117 | 0 | 48 | 69 | M | YES | Y100 | ||||||||||
110 | 0 | M | YES | YES | ||||||||||||
about 10 November 1852
|
172 | 12 | 126 | 46 | F | YES | YES | |||||||||
114 | 0 | 31 | 83 | M | YES | Y100 | ||||||||||
150 | 8 | 100 | 50 | M | YES | Y100 | R | |||||||||
113 | 0 | 40 | 73 | M | YES | Y100 | ||||||||||
|