Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1865
|
160 | 0 | 149 | 11 | F | YES | YES | |||||||||
156 | 0 | 141 | 15 | M | YES | YES | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | 75 | 83 | F | YES | Y100 | ||||||||||
248 | 1 |
before 1847
|
178 | 70 | M | YES | YES | |||||||||
183 | 8 | 110 | 73 | M | YES | YES | ||||||||||
151 | 0 | 66 | 85 | F | YES | Y100 | ||||||||||
154 | 0 | 153 | 1 | F | YES | YES | ||||||||||
287 | 1 | 211 | 76 | M | YES | YES | R | |||||||||
about 1811
|
214 | 1 | 152 | 62 | M | YES | YES | |||||||||
162 | 0 | 127 | 35 | M | YES | YES | ||||||||||
145 | 3 | 77 | 68 | F | YES | Y100 | ||||||||||
|