Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | |||||||||||||
99 | 0 | F | Y100 | YES | ||||||||||||
147 | 3 | 74 | 73 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | |||||||||||||
136 | 3 | 53 | 83 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
110 | 0 | 17 | 93 | M | YES | Y100 | ||||||||||
about 1827
|
198 | 1 | 113 | 84 | F | YES | YES | R | ||||||||
118 | 0 | F | YES | YES | ||||||||||||
102 | 0 | 20 | 82 | M | YES | Y100 | ||||||||||
|