Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 1 | M | YES | YES | ||||||||||||
109 | 1 | 32 | 77 | M | YES | Y100 | ||||||||||
155 | 2 | 122 | 33 | F | YES | YES | ||||||||||
0 | 83 | F | YES | Y100 | ||||||||||||
197 | 1 | 115 | 82 | M | YES | YES | ||||||||||
302 | 1 | M | YES | YES | R | |||||||||||
111 | 0 | 43 | 67 | M | YES | Y100 | ||||||||||
101 | 0 | 100 | 1 | F | YES | YES | ||||||||||
112 | 0 | 21 | 90 | F | YES | Y100 | ||||||||||
99 | 3 | 33 | 66 | F | Y100 | Y100 | ||||||||||
about 1887
|
138 | 9 | 64 | 74 | M | YES | Y100 | R | ||||||||
|